Summer Prices 2012
| Spring & Early Summer 05th May-14th July 12 | Summer Time 14th July-25th August 12 | Late Summer & Autumn 25th August-04th Nov. 12 |
|
|---|---|---|---|
| Prices per person in Euro (from 3 nights) | |||
| Double Room Westendorf | 90,00 | 97,00 | 94,00 |
| Double Room Brixental * | 97,00 | 104,00 | 101,00 |
| Comfort Suite Tyrol | 103,00 | 110,00 | 107,00 |
| Family Suite Bergwelt * | 110,00 | 117,00 | 114,00 |
| Single | 108,00 | 115,00 | 112,00 |
Special Family Weeks:
5.May – 14.July 12 and 29.September – 4.November 2012
| in the parents' Double Room/ Suite | in the children's room or Single with children | |
|---|---|---|
| Under 7 years | free | 28,00 |
| 7 - 12 years incl | free | 40,00 |
| 13 - 15 years incl. | 39,00 | 52,00 |
Daily Rates Children:
| Daily Rates Children Summer | under 7 years | 7 - 12 years incl. | 13 years or over |
|---|---|---|---|
| in the parents' Double Room/Suite | free | 39,00 | 54,00 |
| in the children's room | 32,00 | 50,00 | 69,00 |
| children in their own room | -10% | -10% |
All prices are including half board.
Winter Prices 2012/13
| Price per person (from 3 nights) | Double Room Westen- dorf | Double Room Brixental | Comfort Suite Tyrol | Family Suite Bergwelt | Single |
|---|---|---|---|---|---|
| Advent 15th Dec.-22th Dec. | 96 | 104 | 112 | 120 | 116 |
| Christmas Time 22th Dec.-25th Dec. | 125 | 133 | 141 | 149 | 145 |
| New Year's Eve 25th Dec.-5th Jan. | 145 | 153 | 161 | 169 | 165 |
| January 5th Jan.-26th Jan. | 116 | 124 | 132 | 140 | 136 |
| February 26th Jan.-16th Feb. | 125 | 133 | 141 | 149 | 145 |
| High Life 16th Feb.- 2nd March | 145 | 153 | 161 | 169 | 165 |
| Sun Ski Weeks 2nd March -16th March | 125 | 133 | 141 | 149 | 145 |
| Spring & Easter Weeks 16th March-1st April | 96 | 104 | 112 | 120 | 116 |
Special Family Weeks:
15.Dec. – 22.Dec.12, 5.Jan. – 26.Jan.13 and 16.March – 1.April 2013
| in the parents' Double Room/Suite | in the extra children's room or Single with children | |
|---|---|---|
| under 4 years | free | 25,00 |
| 4 - 12 years incl. | 30,00 | 55,00 |
| 13 - 15 years incl. | 45,00 | 60,00 |
Daily Rates Children:
| Daily Rates Children | under 4 years | from 4 to 12 years incl. | over 13 years |
|---|---|---|---|
| in the parents' Double Room/Suite | free | 50,00 | 65,00 |
| in the parents' Family Suite Bergwelt | free | 50,00 | 65,00 |
| in the extra children's room | 46,00 | 72,00 | 87,00 |
| children in their own room | -10% | -10% |
All prices are including half board.
Short stay addition:
( 1 or 2 nights stay) 15,00 / per person / per day
Pets: only on request, € 17,00 / per day (without fodder),
we reserve a cleaning fee of € 70,00
Visitor’s tax: € 1,50 per person / per day (is included in our mentioned prices) Deposit: After receiving the deposit of € 150,00 per person (only in winter) the reservation is bindingly. Cancellation: Within 4 weeks before arrival cancellations are for free. For later cancellations we reserve the calculation of cancellation fees. Types of payments: We accept cash, debit cards and all major credit cards or bank transfers which are free of charge, if they are made before arrival. Packages: Our favourable package deals can only be booked in advance. Per stay is only one price advantage bookable. Arrival and departure: Check in is from 03:00 pm on. On arrival after 07:00 pm, please, let us know. Upon departure, please vacate rooms until 10:00 clock. All prices on this website subject to change.
Travel cancellation insurance: With the new Schermer-cancellation insurance, you can book any worries. For only € 2,00 per person per day. If you can not take your vacation, you will receive your deposit minus the cancellation insurance immediately return.






